PVC White Schedule 40 Fittings, Unions and Saddles

Coupling (Fipt) 

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

430-005 1/2 50 600 040 .61
430-005G 1/2 50 600 043 .68
430-007 3/4 50 400 040 1.12
430-010 1 50 0 040 1.47
430-012 1-1/4 10 120 040 4.98
Reducer Coupling (Soc) 

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

429-101 3/4 x 1/2 50 200 040 .79
429-130 1 x 1/2 25 0 040 1.89
429-131 1 x 3/4 50 0 040 1.35
429-166 1-1/4 x 1/2 8 0 040 3.58
426-167 1-1/4 x 3/4 8 0 040 3.58
429-168 1-1/4 x 1 25 0 040 2.28
429-209 1-1/2 x 1/2 8 0 040 2.98
429-210 1-1/2 x 3/4 25 0 040 2.42
429-211 1-1/2 x 1 25 0 040 3.72
429-212 1-1/2 x 1-1/4 25 0 040 2.42
429-247 2 x 1/2 10 0 040 5.25
429-248 2 x 3/4 10 0 040 5.25
429-249 2 x 1 25 0 040 5.09
429-250 2 x 1-1/4 10 0 040 5.25
429-251 2 x 1-1/2 10 40 040 3.84
429-291 2-1/2 x 1-1/2 10 0 040 10.26
429-292 2-1/2 x 2 10 0 040 7.90
429-335 3 x 1 10 0 040 23.28
429-337 3 x 1-1/2 8 0 040 23.28
429-338 3 x 2 8 0 040 20.66
429-339 3 x 2-1/2 8 0 040 17.52
429-416 4 x 3/4 10 0 040 27.02
429-417 4 x 1 8 0 040 42.91
429-420 4 x 2 4 0 040 25.01
429-421 4 x 2-1/2 6 0 040 31.52
429-422 4 x 3 4 0 040 25.80
Reducer Coupling (Fipt) 

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

430-101 3/4 x 1/2 50  200 040 1.46
Female Adapter (Soc x FIPT)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

435-003 3/8 50 600 040 1.76
435-005 1/2 50 600 040 .54
D435-005 1/2 50 400 040 .78
435-007 3/4 50 400 040 .68
D435-007 3/4 50 0 040 1.05
435-010 1 50 0 040 .79
435-012 1-1/4 25 0 040 1.23
435-015 1-1/2 25 0 040 1.41
435-020 2 10 80 040 1.89
435-025 2-1/2 10 0 040 4.79
435-030 3 10 0 040 6.44
435-040 4 6 0 040 10.66
435-050 5 5 0 040 27.60
435-060 6 5 0 040 39.23
435-008 8 2 0 040 73.95
Spigot Female Adapter  (Spig x Fipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

478-005 1/2 50 600 040 .61
478-007 3/4 25 300 040 .72
478-010 1 50 0 040 1.13
478-012 1-1/4 25 0 040 1.58
478-015 1-1/2 20 0 040 1.96
478-020 2 20 0 040 2.88
478-030 3 10 0 040 9.76
478-040 4 5 0 040 16.20

1 2 3 4 5 6 7 8 9 10