PVC White Schedule 40 Fittings, Unions and Saddles

45˚ Ell (Soc)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

417-005 1/2 50 600 040 .79
417-007 3/4 50 300 040 1.23
417-010 1 50 0 040 1.47
417-012 1-1/4 25 0 040 2.06
417-015 1-1/2 25 0 040 2.59
417-020 2 25 0 040 3.37
417-025 2-1/2 10 0 040 8.78
417-030 3 10 0 040 13.63
417-040 4 5 0 040 24.45
417-045F 4-1/2 1 15 047 47.42
417-050 5 5 0 040 48.50
417-050F 5 1 2 047 61.46
417-060 6 8 0 040 60.40
417-080 8 3 0 040 145.27
417-080F 8 1 4 047 129.83
417-100 10 1 0 040 378.15
417-100F 10 1 2 047 205.12
417-120 12 1 0 041 560.38
417-120F 12 1 2 047 259.68
417-140F 14 1 0 047 456.37
417-160F 16 1 0 047 603.14
417-180F 18 1 0 047 637.71
417-200F 20 1 0 047 826.06
417-240F 24 1 0 047 1329.22
45˚ Street Ell (Spig x Soc)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

427-005 1/2 50 400 040 .79
427-007 3/4 50 0 040 1.23
427-010 1 50 0 040 1.47
427-012 1-1/4 25 0 040 2.06
427-015 1-1/2 25 0 040 2.59
427-020 2 25 0 040 3.37
427-025 2-1/2 10 0 040 10.98
427-030 3 10 0 040 13.63
427-040 4 5 0 040 24.45
427-050 5 2 0 040 73.50
427-060 6 4 0 040 75.49
427-080 8 2 0 040 181.58
427-100 10 1 1 041 477.80
427-120 12 1 1 041 700.48
427-140F 14 1 1 047 493.03
427-160F 16 1 1 047 670.15
427-180F 18 1 1 047 731.53
427-200F 20 1 1 047 928.54
427-240F 24 1 1 047 1462.63
Cross (Soc)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

420-005 1/2 50 0 040 1.84
420-007 3/4 50 0 040 3.06
420-010 1 50 0 040 3.81
420-012 1-1/4 25 0 040 5.03
420-015 1-1/2 25 0 040 5.70
420-020 2 10 0 040 8.40
420-025 2-1/2 10 0 040 17.81
420-030 3 5 0 040 21.85
420-040 4 4 0 040 32.37
Coupling (Soc) 

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

429-003 3/8 50 300 040 .86
429-005 1/2 50 600 040 .32
429-005N 1/2 50 600 040 .32
429-007 3/4 50 400 040 .44
429-007N 3/4 50 400 040 .44
429-010 1 50 0 040 .76
429-010N 1 50 0 040 .76
429-012 1-1/4 25 150 040 1.05
429-015 1-1/2 25 0 040 1.12
429-020 2 25 0 040 1.73
429-025 2-1/2 12 0 040 3.81
429-030 3 10 0 040 5.95
429-040 4 6 0 040 8.60
429-050 5 5 0 040 15.77
429-060 6 4 0 040 27.23
429-080 8 6 0 040 50.84
429-100 10 1 2 041 148.20
429-120 12 1 4 041 295.27
429-140 14 1 0 041 431.71

1 2 3 4 5 6 7 8 9 10