PVC White Schedule 40 Fittings, Unions and Saddles

90˚Ell (Soc x Fipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

407-005 1/2 50 400 040 .59
407-007 3/4 50 300 040 .68
407-010 1 50 0 040 1.29
407-012 1-1/4 25 0 040 2.16
407-015 1-1/2 25 0 040 2.39
407-020 2 10 0 040 6.17
407-025 2-1/2 10 0 040 15.24
407-030 3 8 0 040 22.84
407-040 4 4 0 040 34.62
Special Reinforced 90˚Ell (Soc x SR Fipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

407-005SR 1/2 50 400 046 5.35
90˚Ell (Fipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

408-005 1/2 50 400 040 1.16
408-007 3/4 50 0 040 1.73
408-010 1 50 0 040 3.67
408-012 1-1/4 25 0 040 3.93
408-015 1-1/2 25 0 040 4.96
408-020 2 10 0 040 7.54
90˚Ell (Soc)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

406-053 3/8 x 1/2 50 0 040 1.41
406-101 3/4 x 1/2 50 0 040 .92
D406-101 3/4 x 1/2 50 0 040 1.18
406-130 1 x 1/2 50 0 040 1.44
D406-130 1 x 1/2 50 0 040 2.06
406-131 1 x 3/4 50 0 040 1.73
406-166 1-1/4 x 1/2 25 0 040 2.74
D406-166 1-1/4 x 1/2 25 0 040 3.15
406-167 1-1/4 x 3/4 25 0 040 2.74
406-168 1-1/4 x 1 25 0 040 2.74
406-209 1-1/2 x 1/2 25 0 040 4.33
406-211 1-1/2 x 1 25 0 040 4.53
406-212 1-1/2 x 1-1/4 25 0 040 4.53
406-249 2 x 1 10 0 040 5.35
406-250 2 x 1-1/4 10 0 040 5.35

406-251

2 x 1-1/2

10

0

040

7.40

406-292N 2-1/2 x 2 (2-1/2 Spigot) 10 0 040 8.67
Reducing 90˚Ell (Soc x Fipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

407-053 3/8 x 1/2 50 600 040 1.64
407-074 1/2 x 3/4 50 0 040 1.29
407-101 3/4 x 1/2 50 300 040 .72
407-130 1 x 1/2 50 0 040 1.98
407-131 1 x 3/4 50 0 040 1.98
407-168 1-1/4 x 1 25 0 040 2.88
407-211 1-1/2 x 1 25 0 040 4.79
407-212 1-1/2 x 1-1/4 20 0 040 4.79
407-250 2 x 1-1/4 10 0 040 8.27

407-251

2 x 1-1/2

10

0

040

8.27

90˚ Sweep Ell (Soc)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

406-005 1/2 25 100 040 3.69
406-007 3/4 25 100 040 4.18
406-010 1 25 0 040 6.90
406-012 1-1/4 25 0 040 9.10
406-015 1-1/2 25 0 040 9.83
406-020 2 25 0 040 11.85
Long Sweep 90˚ Ell (Soc)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

406-025LSF 2-1/2 1 7 047 37.63
406-030LSF 3 1 5 047 53.00
406-040LSF 4 1 4 047 69.00
406-060LSF 6 1 2 047 106.69
406-080LSF 8 1 0 047 212.41

1 2 3 4 5 6 7 8 9 10