PVC White Schedule 40 Fittings, Unions and Saddles

Reducer Bushing Flush Style (Spig x Fipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

438-071 1/2 x 1/8 50 300 040 1.05
438-072 1/2 x 1/4 50 300 040 1.05
438-073 1/2 x 3/8 50 300 040 1.05
438-098 3/4 x 1/4 50 300 040 1.05
438-101 3/4 x 1/2 50 300 040 .79
438-127 1 x 1/8 25 150 040 1.29
438-129 1  x 3/8 50 200 040 1.29
438-130 1 x 1/2 50 200 040 1.29
438-131 1 x 3/4 50 200 040 1.29
438-166 1-1/4 x 1/2 25 100 040 1.98
438-167 1-1/4 x 3/4 25 100 040 1.98
438-168 1-1/4 x 1 25 100 040 1.98
438-206 1-1/2 x 1/8 25 100 040 2.28
438-207 1-1/2 x 1-1/4 25 100 040 2.28
438-209 1-1/2 x 1/2 25 100 040 2.28
438-210 1-1/2 x 3/4 25 100 040 2.28
438-211 1-1/2 x 1 25 100 040 2.28
438-212 1-1/2 x 1-1/4 25 100 040 2.28
438-245 2 x 1/4 25 60 040 3.06
438-247 2 x 1/2 10 80 040 3.06
438-248 2 x 3/4 10 80 040 3.06
438-249 2 x 1 10 80 040 3.06
438-250 2 x 1-1/4 10 80 040 3.06
438-251 2 x 1-1/2 10 80 040 3.06
438-287 2-1/2 x 1/2 10 0 040 4.41
438-288 2-1/2 x 3/4 10 0 040 4.41
438-289 2-1/2 x 1 10 0 040 4.41
438-290 2-1/2 x 1-1/4 10 0 040 4.41
438-291 2-1/2 x 1-1/2 10 0 040 4.41
438-292 2-1/2 x 2 10 0 040 4.41
438-334 3 x 3/4 10 0 040 5.09
438-335 3 x 1 10 0 040 5.09
438-336 3 x 1-1/4 10 0 040 5.09
438-337 3 x 1-1/2 10 0 040 5.09
438-338 3 x 2 10 0 040 5.09
438-339 3 x 2-1/2 10 0 040 5.09
438-420 4 x 2 6 0 040 11.36
438-421 4 x 2-1/2 6 0 040 11.36
438-422 4 x 3 6 0 040 11.36
438-488 5 x 3 5 0 040 22.17
438-490 5 x 4 6 0 040 22.17
438-528 6 x 2 5 0 040 41.61
438-530 6 x 3 5 0 040 41.61
438-532 6 x 4 5 0 040 41.61
438-534 6 x 5 5 0 040 41.61
Cap (Soc)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

447-003 3/8 50 300 040 1.23
447-005 1/2 50 300 040 .44
447-007 3/4 50 300 040 .50
447-010 1 50 200 040 .79
447-012 1-1/4 25 100 040 1.12
447-015 1-1/2 25 0 040 1.23
447-020 2 10 80 040 1.47
447-025 2-1/2 10 0 040 4.71
447-030 3 10 0 040 5.16
447-040 4 6 0 040 11.73
447-045F 4-1/2 1 10 047 18.90
447-050 5 5 0 040 19.68
447-060 6 4 0 040 28.11
447-080 8 3 0 040 70.59
447-100F 10 1 5 047 148.62
447-120F 12 1 5 047 215.91
447-140F 14 1 2 047 270.97
447-160F 16 1 2 047 323.42
447-180F 18 1 2 047 568.90
447-200F 20 1 0 047 865.38
447-240F 24 1 1 047 1377.35
Cap (Fipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

448-003 3/8 50 300 040 1.66
448-005 1/2 50 300 040 .91
448-007 3/4 50 300 040 1.05
448-010 1 50 200 040 1.60
448-012 1-1/4 25 100 040 1.89
448-015 1-1/2 25 100 040 1.98
448-020 2 10 80 040 3.50
448-025 2-1/2 10 0 040 5.16
448-030 3 10 0 040 6.74
448-040 4 6 0 040 11.83
448-050 5 5 0 040 22.91
448-060 6 6 0 040 27.95
Plug  (Spig)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

449-003 3/8 50 700 040 1.30
449-005 1/2 50 300 040 1.05
449-007 3/4 50 300 040 1.23
449-010 1 50 200 040 1.47
449-012 1-1/4 25 150 040 1.98
449-015 1-1/2 25 100 040 2.52
449-020 2 10 120 040 3.11
449-025 2-1/2 10 0 040 5.32
449-030 3 10 0 040 7.04
449-040 4 6 0 040 15.94
Plug  (Mipt)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

450-003 3/8 50 700 040 1.34
450-005 1/2 50 300 040 1.30
450-007 3/4 50 300 040 1.40
450-010 1 50 400 040 2.28
450-012 1-1/4 25 300 040 2.40
450-015 1-1/2 25 100 040 2.57
450-020 2 10 120 040 3.32
450-025 2-1/2 10 0 040 4.61
450-030 3 10 0 040 6.99
450-040 4 6 0 040 15.76
450-060 6 6 0 040 46.20
Counter Sunk Plug (Spig)

Part Number

Size

Std Pk

Mstr Ctn

Disc Code

Price Each

449-007CS 3/4 50 300 040 1.23

1 2 3 4 5 6 7 8 9 10